|
||
|
|||||||||||||||
|
Click over image to enlarge |
Product ID: FS-30Ki Sale Price: $1,295.00 $1,010.00 You Save: $285.00 Weight: 36.00 lbs |
FS-30Ki Checkweighing Scale
| Specifications | FS-30Ki |
| Weighing Capacity (g) | 30000 |
| Resolution (g) | 2 |
| Resolution (g) | 5 |
| Resolution (g) | 10 |
| Weight Capacity (kg) | 30 |
| Resolution (kg) | 0.002 |
| Resolution (kg) | 0.005 |
| Resolution (kg) | 0.01 |
| Weight Capacity (lb) | 70 |
| Resolution (lb) | 0.005 |
| Resolution (lb) | 0.01 |
| Resolution (lb) | 0.02 |
| Weighing Capacity (oz) | 1120 |
| Resolution (oz) | 0.1 |
| Resolution (oz) | 0.2 |
| Resolution (oz) | 0.5 |
| Weighing Capacity (lb-oz) | 70 |
| Resolution (lb-oz) | 0.5 |
| Display | 7 Segment LCD (18.6 mm Height) with Backlight + Analog Sweep Display with Backlight |
| Display Update | 10 times per second |
| Power Supply | AC Main (100V - 240V) or SLA Battery (Option) Battery Life: Approximately 80h (with no backlight, lamp, or interface) |
| Operating Temperature | -10°C - 40°C (14°F - 104°F), less than 85%RH |
| Weight (approximately) | 14.9 kg / 32.8 lb |
| Weighing Pan Size | 380 x 300 mm / 15.0 x 11.8 inches |





