|
||
|
|||||||||||||||
|
Click over image to enlarge |
Product ID: GF-12K Sale Price: $2,945.00 $2,267.65 You Save: $677.35 Weight: 22.00 lbs |
GF-K Series
| Capacity/Resolution | GF-12K | |
| Weighing Capacity | 12 kg | |
| Minimum Weighing Value | 0.1 g | |
| Repeatability (Standard Deviaition) | 0.1 g | |
| Decimal Ounce (oz) | 423.290 x 0.005 | |
| Troy Ounce (ozt) | 385.810 x 0.005 | |
| Pennyweight (dwt) | 7716.2 x 0.1 | |
| Carat (ct) | 60000.0 x 0.5 | |
| Momme (mom) | 3200.00 x 0.05 | |
| Grain Unit (GN) | 185188 x 2 | |
| Pound (lb) | 26.4555 x 0.0005 | |
| Pound/Ounce (lb/oz) | 26L7.29 x 0.01 | |
| Linearity | ±0.2 g | |
| Stabilization Time (typical at FAST) | Approximately 1.5 seconds | |
| Sensitivity Drift (10°C to 30°C, when auto. self cal. is not used) | ±3ppm/°C | |
| Operating Temperature & Humidity | 5°C to 40°C, below 85% RH (no condensation) | |
| Display Fresh Rate | 5 times/second or 10 times a second | |
| Counting Mode - Min. Unit Mass | 0.1 g | |
| Percent Mode - Min. 100% ref. mass | 10 g | |
| Percent Mode - Min. % display | 0.01%, 0.1%, 1% (depends on reference mass stored) | |
| Standard Interface | RS-232C (provided as standard, with WinCT, our proprietary data transmission software) | |
| Water and Dust Proof Specifications | Compliant with IP65 | |
| Calibration weights to be used for calib. ext. | 5 kg, 10 kg | |
| Weighing Pan Dimensions | 270(W) x 210(D) mm (10.62 x 8.26 inches) | |
| Power Supply (AC adapter) | Confirm that the adapter type is correct for the local voltage and power receptacle | |
| Net Weight | Approximately 8.3 kg/18.3 lbs. | |





