|
||
|
|||||||||||||||
|
Click over image to enlarge |
Product ID: HW-100KWP Sale Price: $1,465.00 $1,245.00 You Save: $220.00 Weight: 45.00 lbs |
HW-100KWP Stainless Steel Platform Scale
| Specifications | HW-100KWP | ||
| Capacity (kg) | 100 | ||
| Resolution (kg) | 0.01 | ||
| Capacity (lb) | 200 | ||
| Resolution (lb) | 0.02 | ||
| Capacity (oz) | 3200 | ||
| Resolution (oz) | 0.5 | ||
| Capacity (lb-oz) | - | ||
| Resolution (lb-oz) | - | ||
| Max. Count | 10,000 pieces | ||
| Operating Temperature | -10°C to 40°C (14°F to 104°F), less than 85% R.H. | ||
| Linearity | ± 20 g | ||
| Span Drift | 20ppm/°C typical (5°C to 35°C) | ||
| Display | 7 segment vacuum fluorescent display, character height 20mm | ||
| Pan Size (mm) | 390 (W) x 530 (D) | ||
| Pan Size (inch) | 15.4 (W) x 20.9 (D) | ||
| Physical Dimensions (mm) | 390 (W) x 700 (D) x 786 (H) | ||
| Physical Dimensions (inch) | 15.4 (W) x 27.6 (D) x 30.9 (H) | ||
| Power | 120 VAC | ||
| Weight (approximately) | 19 kg / 41.9 lb | ||
| Standard Accessories | Manual | ||





