|
||
|
|||||||||||||||
|
Click over image to enlarge |
Product ID: HW-10KWP Sale Price: $1,255.00 $1,067.00 You Save: $188.00 Weight: 21.00 lbs |
HW-10KWP Stainless Steel Platform Scale
| Specifications | HW-10KWP | ||
| Capacity (kg) | 10 | ||
| Resolution (kg) | 0.001 | ||
| Capacity (lb) | 20 | ||
| Resolution (lb) | 0.002 | ||
| Capacity (oz) | 320 | ||
| Resolution (oz) | 0.05 | ||
| Capacity (lb-oz) | 20 | ||
| Resolution (lb-oz) | 0.1 | ||
| Max. Count | 10,000 pieces | ||
| Operating Temperature | -10°C to 40°C (14°F to 104°F), less than 85% R.H. | ||
| Linearity | ± 2 g | ||
| Span Drift | 20ppm/°C typical (5°C to 35°C) | ||
| Display | 7 segment vacuum fluorescent display, character height 20mm | ||
| Pan Size (mm) | 250 (W) x 250 (D) | ||
| Pan Size (inch) | 9.8 (W) x 9.8 (D) | ||
| Physical Dimensions (mm) | 250 (W) x 466 (D) x 437 (H) | ||
| Physical Dimensions (inch) | 9.8 (W) x 18.3 (D) x 17.2 (H) | ||
| Power | 120 VAC | ||
| Weight (approximately) | 8 kg / 17.6 lb | ||
| Standard Accessories | Manual | ||





