|
||
|
|||||||||||||||
|
Click over image to enlarge |
Product ID: SK-1000D Price: $325.00 Weight: 7.00 lbs |
Dual Display with lb & kg modes
Portable (6 "D" type batteries, not included)
Large, easy-to-read LCD Display (25mm)
Stainless steel, removable weigh pan
Splash & rust proof (driptight)
Solid & reliable design
Temperature compensated
Proven, accurate strain gauge technology
Unbeatable, two (2) year warranty
Full scale pushbutton Tare/Zero
Net weight & stability indicators
Low battery indicator
Auto power off
AC adapter (optional)
NSF Certified (sanitary for food processing & foodservice)
| Specifications | SK-1000D | |
| Capacity | 1000 g /2.2 lb | |
| Resolution | 0.5 g/0.001 lb | |
| Linearity | ± 1 g | |
| Display | Liquid Crystal Display, 25 mm/0.98 inch height | |
| Pan Size | 230 (W) x 190 (D) mm / 9.05 (W) x 7.48 (D) inches | |
| Battery Life | 600 hours with Manganese type cells, 1200 hours with alkaline type cells (approximately) | |
| Operating Temperature | -10°C ~ 40°C / 14°F ~ 104°F, RH less than 85% | |
| Weight | 1.6 kg/3.53 lb | |
| Calibration Mass | 1000 g | |
| Power | 6 "D" size batteries or AC adapter (option) | |





