|
||
|
|||||||||||||||
|
Click over image to enlarge More images |
Product ID: SW-15KS Sale Price: $1,495.00 $1,271.00 You Save: $224.00 Weight: 25.00 lbs |
SW Series High Pressure Washdown Platform Scale
| Specifications | SW-15KS | ||||
| lbs | Capacity | 33 | |||
| Minimum Display | 0.01 | ||||
| 0.005* | |||||
| 0.002 | |||||
| oz | Capacity | 520 | |||
| Minimum Display | 0.2 | ||||
| 0.1* | |||||
| 0.05 | |||||
| kg | Capacity | 15 | |||
| Minimum Display | 0.005 | ||||
| 0.002* | |||||
| 0.001 | |||||
| g | Capacity | 15,000 | |||
| Minimum Display | 5 | ||||
| 2* | |||||
| 1 | |||||
| lb-oz | Capacity (lb) | 33 | |||
| Minimum Display (oz) | 0.1 | ||||
| Number of Samples | 5 (can be changed to 10, 20, 50 or 100) pieces | ||||
| Maximum Count | 150,000 pcs | ||||
| Minimum Unit Weight | 0.1 g | ||||
| Repeatability (standard deviation) | 0.005 lb | ||||
| Linearity | ± 0.01 lb | ||||
| Sensitivity Drift | ± 20 ppm/°C (5°C to 35°C/41°F to 95°F) | ||||
| Display | 7 segment LED display (character height 14.6 mm) Comparator light, Red/Yellow/Green/Yellow/Red LED | ||||
| Display Update | 10 times per second | ||||
| Operating Conditions | -10°C to 40°C/14°F to 104°F, 85% R.H. or less (non-condensing) | ||||
| Power Supply | AC main (100V~240V) or SLA Battery (option), Approximately 90 hours operation | ||||
| Weighing Pan Size | 250 x 250 mm/9.8 x 9.8 in | ||||
| Dimensions | 250 (W) x 480 (D) x 353.5 (H) mm 9.8 (W) x 18.9 (D) x 13.9 (H) in | ||||
| Weight (approximately) | 7.7 kg/17.0 lb | ||||
| Shipping Weight | 11 kg/25 lb | ||||
| Calibration Weight | 15 kg/30 lb | ||||





