|
||
|
|||||||||||||||
|
Click over image to enlarge More images |
Product ID: SW-30KM Sale Price: $1,795.00 $1,526.00 You Save: $269.00 Weight: 39.00 lbs |
SW Series High Pressure Washdown Platform Scale
| Specifications | SW-30KM | ||||
| lbs | Capacity | 66 | |||
| Minimum Display | 0.02 | ||||
| 0.01* | |||||
| 0.005 | |||||
| oz | Capacity | 1050 | |||
| Minimum Display | 0.5 | ||||
| 0.2* | |||||
| 0.1 | |||||
| kg | Capacity | 30 | |||
| Minimum Display | 0.01 | ||||
| 0.005* | |||||
| 0.002 | |||||
| g | Capacity | 30,000 | |||
| Minimum Display | 10 | ||||
| 2* | |||||
| 1 | |||||
| lb-oz | Capacity (lb) | 66 | |||
| Minimum Display (oz) | 0.1 | ||||
| Number of Samples | 5 (can be changed to 10, 20, 50 or 100) pieces | ||||
| Maximum Count | 150,000 pcs | ||||
| Minimum Unit Weight | 0.2 g | ||||
| Repeatability (standard deviation) | 0.01 lb | ||||
| Linearity | ± 0.02 lb | ||||
| Sensitivity Drift | ± 20 ppm/°C (5°C to 35°C/41°F to 95°F) | ||||
| Display | 7 segment LED display (character height 14.6 mm) Comparator light, Red/Yellow/Green/Yellow/Red LED | ||||
| Display Update | 10 times per second | ||||
| Operating Conditions | -10°C to 40°C/14°F to 104°F, 85% R.H. or less (non-condensing) | ||||
| Power Supply | AC main (100V~240V) or SLA Battery (option), Approximately 90 hours operation | ||||
| Weighing Pan Size | 300 x 380 mm/11.8 x 15.0 in | ||||
| Dimensions | 300 (W) x 601 (D) x 722.5 (H) mm 11.8 (W) x 23.7 (D) x 28.4 (H) in | ||||
| Weight (approximately) | 13.0 kg/28.7 lb | ||||
| Shipping Weight | 17.4 kg/39 lb | ||||
| Calibration Weight | 30 kg/60 lb | ||||





