|
||
|
|||||||||||||||
|
Click over image to enlarge |
Product ID: 2400-12 Sale Price: $984.00 $738.00 You Save: $246.00 Weight: 23.00 lbs |
| Specifications | 2400-12 |
| Capacity (metric) | 16 kg |
| Readability (metric) | 5 g |
| Capacity (avoirdupois) | 36 lb |
| Readability (avoirdupois) | 0.01 lb |
| Bottom Beam Calibration | 500g x 5g |
| Top Beam Calibration | 1lb x 0.01lb |
| Platform Construction | Steel - Black Epoxy Coated |
| Platform Size (Dia.) (in/cm) | 11/27.9 |
| Shipping Dimensions W x D x H (in/cm) | 21 x 12 x 11/53.4 x 30.5 x 28 |
| Shipping Weight (lb/kg) | 23/10.4 |
Ohaus Field Test Mechanical Scale Data Sheet
Ohaus Field Test Mechanical Scale Instruction Manual




