|
||
|
|||||||||||||||
|
Click over image to enlarge |
Product ID: CS2000 Sale Price: $114.00 $85.50 You Save: $28.50 Weight: 2.00 lbs |
Additional Models
Also available are the CS200P, CS2000P and CS500P, which include a
Standard Features
Easy operation with 2 clearly marked buttons, low battery indicator and auto shut-off feature to conserve battery life, mechanical and software overload protection to protect weighing cell from damage, external push button calibration (calibration masses not included).
| Specifications | CS2000 |
| Capacity x Readability (g) | 2000g x 1g |
| Repeatability (Std. Dev.) (g) | 1 |
| Linearity (g) | ±1 |
| Weighing Units | g, lb:oz, Newton, oz |
| Zero Range | To capacity by subtraction |
| Stabilization Time | 3 seconds |
| Optimum Operating Temperature | 65°-77°F/18°-25°C at 10% to 80% relative humidity, non-condensing |
| Power Requirements | 3-AA alkaline batteries (included) or AC adapter (included) |
| Calibration | User calibration from keypad |
| Auto Shut-Off | 5 minutes no activity (battery operation only) |
| Display (in/mm) | LCD (0.4/11) |
| Pan Size L x W (in/cm) | 5.75 x 5.25/14.5 x 13.3 |
| Scale Dimension L x W x H (in/cm) | 8.0 x 5.5 x 1.5/20.3 x 14.0 x 3.8 |
| Box Dimensions L x W x H (in/cm) | 12 x 6.75 x 2/30 x 17 x 5.5 |
| Net Weight (lb/kg) | .91/.47 |
| Shipping Weight (lb/kg) | 1.8/.8 |





