|
|||||||||||||||
|
Click over image to enlarge |
Product ID: Docu-pH+/P10 Manufacturer: Sartorius Sale Price: $970.00 $727.50 You Save: $242.50 Weight: Free Shipping |
Temperature sensor | Integrated |
| Electrode material | Plastic body |
| Precalibrated DocuClip | yes |
Measuring range in °C | -5...105 |
| Readability in °C | 0.1 |
| Accuracy in °C | +/- 0.2 |
| Temperature compensation | Automatic or manual from –5° to 105°C |
| Buffer recognition | Automatic: technical buffers, DIN|NIST buffers |
| Calibration standards | 3 |
| Date | time battery-supplied | yes |
| Sample IDs | yes |
| Calibration reminder | yes |
| Complete GLP-compliant record/printout | yes |
| Memory for measurement data | yes |
| Communication with DocuClip® | yes |
| Inputs for pH combination electrodes | BNC |
| ATC 10 kO, ATC 30 kO, Pt1000 | 2.5 mm phone plug |
| Interface RS232C | yes |
| Dimensions | 89 x 229 x 145 mm |
| Weight | 1 kg |
| Measuring Range | -2.000...20.000 |
| Readability | 0.001 | 0.01 | 0.1 |
| Accuracy | +/- 0.005 |
| Measuring range in mV | -2000.0...2000.0 |
| Readability in mV | 0.1 | 1 |
| Accuracy in mV | +/- 0.2 < | 1000 | +/- 1 < | 1000 | |
Docu-pH+ Meter Data Sheet
Docu-pH/Docu-pH+ Meter Operating Instructions
Docu-pH Meter & DocuClip Brochure